log in    home    contact    sitemap
NL     EN
















22:18 CET 18-May-12
Capital Interpolated   EURO
Market NL State I.R.S. Deposit
2 year 0,328 0,98-00 2,19-29
3 year 0,519 1,06-08 2,32-42
4 year 0,737 1,19-21 2,50-60
5 year 0,928 1,34-36 2,80-90
6 year 1,160 1,50-52 3,11-21
7 year 1,358 1,63-65 3,29-39
8 year 1,496 1,75-77 3,46-56
9 year 1,627 1,85-87 3,61-71
10 year 1,747 1,94-96 3,75-85
15 year 1,863 2,23-25 (30/360)
20 year 2,248 2,27-29
Money Inter- Munici- Building Euribor    
Market bank palities Societies act/365 Periods F.R.A.
22/05/12
Call 0,30 0,25 1,30 3 x 6 0,65-67
1 month 0,38 0,32 1,48 0,399 3 x 9 0,95-97
2 months 0,57 0,52 1,82 0,504 6 x 9 0,66-68
3 months 0,92 0,88 2,42 0,694 6 x 12 0,93-95
6 months 1,23 1,20 2,98 0,986 12 x 18 0,95-97
12 months 1,58 1,56 3,58 1,283 12 x 24 1,24-26
Indicative Capital Market Rates Local Authorities
  Munici- spread Munici- spread spread
  palities above IRS palities over yield WSW / WFZ above IRS
5 YR 1,85 50 1,59 40 1,85 50
10 YR 2,80 85 2,19 55 2,80 85
15 YR 3,30 105 2,74 80 3,30 105
20 YR 3,40 130 3,10 100 3,58 130
25 YR 3,58 135 3,31 115 3,58 135
30 YR 3,67 150 3,38 120 3,57 140
fixed duration equal instalments fixed duration
Aan de informatie op de internet pagina's van OHV kunnen geen rechten ontleend worden.
De prijzen zijn uitsluitend bedoeld ter informatie en bestemd voor de professionele interbancaire handel.
No rights can be obtained from any rate nor other information given on this website.
All rates on OHV internetpages are only for information and produced to serve professional companies.